Zadnje dodano
Plastične vezice 4,8mm x 400mm, pakiranje 25 kom.
Plastične vezice 4,8mm x 300mm, pakiranje 25 kom.
Plastične vezice 4,8mm x 250mm, pakiranje 25 kom.
Plastične vezice 3,5mm x 200mm, pakiranje 50 kom.
Termobužir Set Box, 2/3/5/6/8/10mm, dužina 10cm
Oštrice za skalpel, 18 mm, pakiranje 10 kom.
Sat zidni sa vanjskom vremenskom stanicom
Sat zidni sa vanjskom vremenskom stanicom
Sat zidni sa vremenskom stanicom, aluminijski ovir sa staklenom prednjom pločom, lako uočljiv brojčanik, prikaz vanjske temperature, bežični predajnik vanjske jedinice 433,92 MHz, domet 60 met, temperaturni raspon : unutarnja -9 – +50 °C, vanjska -20 – +60 °C. Napajanje 1 x 1,5V AAA baterija
Sat sa alarmom, termometrom i mjerenjem vlažnosti
Sat sa alarmom, termometrom i mjerenjem vlažnosti
Sat sa alarmom meanIT A1 s tri alarma, a možete podesiti zasebno alarme za radne dane te alarm za vikend. Na ekranu s bijelim pozadinskim osvjetljenjem prikazuju se veliki brojevi tako da ćete ih vidjeti i s drugog kraja stana, ima alarm, termometar ali i mjerenje vlažnosti zraka u prostoriji. Odlična funkcionalnost bitna je za zimske mjesece kada se griju prostorije te tada postoji opasnost od smanjene vlažnosti zraka, što je opasno za zdravlje. Za napajanje se koriste dvije AA baterije.
Xiaomi Redmi 9 Activ 4/64GB – GREEN
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 24 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Carbon Black, Coral Green, Metallic Purple |
---|---|---|
SAR | 0.51 W/kg (head) 0.83 W/kg (body) |
Xiaomi Redmi 9 Activ 4/64GB – BLACK
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 24 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Carbon Black, Coral Green, Metallic Purple |
---|---|---|
SAR | 0.51 W/kg (head) 0.83 W/kg (body) |