SAMSUNG GALAXY A15 8/128
369.00KM
SAMSUNG GALAXY A15 8+128GB
CIJENA 369.00KM
GARANCIJA 24 MJESECA
Ram 8GB
Rom 128 GB
Display 6,5”
Dual sim
Android 14
Prosiriva memorija
Prednja kamera 13 MP
Straznja kamera 50 MP + 5 MP + 2 MP
Baterija 5000mAh
Povezani proizvodi
WIRELESS SLUSALICE ESPERANZA EH236K
26.10KM
Bluetooth slusalice rampage tron T17
50.90KM
Samsung galaxy A05 4/64GB
245.00KM
Mobilni telefon , 2.4”” zaslon, Dual SIM, BT, FM radio
59.00KM
Smartphone 5.5”, Dual SIM, Quad Core, RAM 2GB
179.00KM
Xiaomi Redmi 9 Activ 4/64GB – BLACK
299.00KM
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, September 24 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Carbon Black, Coral Green, Metallic Purple |
|---|---|---|
| SAR | 0.51 W/kg (head) 0.83 W/kg (body) |
